CHAMPIONSHIPS

CONFERENCE

DISTRICT

SECTIONAL

SUMMIT H.S. (3A) 2009
Derrick Johnson 130 (3A) 2003
Kevin Domian 160 (4A) 2002
Mike Scott 112 (4A) 2001
David Bommarito 103 (4A) 2001
Brendan McClarney 189 (4A) 2000
Matt Rudd 152 (4A) 2000
Greg Burke 145 (4A) 2000
Greg Burke 140 (4A) 1999
Marty Buehler 119 (4A) 1997
Ryan Lerch 112 (3A) 1996
Dave Domian 152 (1A/2A) 1994
Ryan Flynn 130 (1A/2A) 1994
Matt Scheid 119 (1A/2A) 1994
Jon Brinkmeyer 125 (3) 2010
Drew Lance 189 (3) 2010
Boone McIntosh 140 (3) 2010
Ian McIntosh 152 (3) 2010
Jon Brinkmeyer 119 (3A) 2009
Michael Baer 103 (3A) 2008
Corey Simons 215 (3A) 2005
Hamid Eman-Jome 103 (4A) 1999
DISTRICT TEAM HONOR
SUMMIT H.S (3A) 2nd Place 2009
SUMMIT H.S (4A) 2nd Place 1999
SUMMIT H.S (3A) 2nd Place 1996
SUMMIT H.S (1A/2A) 2nd Place 1994
WIN CLUB

100

40

35

Jon Brinkmeyer 150
Drew Lance 114
Chris Jennings 114
Nick Schiro 113
Matt Rudd 113
Abbas Emamjone 112
Tony Acinelli 100
Jon Brinkmeyer 125 45 2010
Drew Lance 189 43 2010
Jon Brinkmeyer 119 43 2009
Chris Jennings 215 42-15 2008
Tony Acinelli 130 49-9 2008
Michael Baer 103 46-6 2008
Abbas Emamjome 119 42 2007
Matt Rudd 152 42 2000
Chris Jennings 189 2009
Drew Lance 160 2009
Fuad Aaden 135 2009
Micheal Baer 112 2009
Jon Brinkmeyer 112 36-15 2008
Drew Lance 160 37-19 2008
Ben Mcneely 215 38-14 2006
Matt Springett HWT 36-8 2001
Greg Burke 145 35-2 2000